TEAM ANNOUNCEMENT | 2023 AUS OPEN & U20 CHAMPIONSHIPS
Published Tue 28 Mar 2023

97 of WA’s best athletes will represent the state at the upcoming 100th edition of the Australian Track & Field Championships in Brisbane where they will look to claim the 2023 Australian title.
Headlined by four Birmingham Commonwealth Games medallists and six 2022-23 Australian World Championship representatives, WA’s best will be looking to make their mark as they prepare for the return of the World Para Athletics Championships in Paris and World Athletics Championships bound for Budapest.
Declan Tingay (Brent Vallance) is in career-best form with a slew of sensation results under his belt already this year. Dominate performances at the Supernova Walk events saw Tingay claim a new Australian record in the 10,000m and a blitzing performance at the Asian Race Walking Championships in Japan earlier this month. Tingay’s performance in Japan has seen the West Australian climb to number two on the Australian all-time list behind only Nathan Deakes with the fastest time by an Australian in 18 years over the 20km distance in 1:18:36 to win the event.
Fellow Commonwealth Games Medallist Sarah Edmiston (Paul Edmiston), Rhiannon Clarke (Danny Kevan) and Kurtis Marschall (Paul Burgess) will be looking to consolidate their domestic seasons in Brisbane.
Edmiston has already collected a series of World Para Athletics qualifiers in the Women’s F44 Discus. Throwing her first A-Qualifier of 38.67m at the WA State Championships, the Perth Track and Field Athlete is building a strong case for a golden moment in Paris in April.
Fresh off a career-best performance in Europe of 5.91m, Kurtis Marschall is edging ever closer to the 6m mark and will look to cement his place in the Australian World Championships Team. No stranger to the Green and Gold, Marschall is proving that the best is yet to come and will look to defend his 2022 Australian title.
Rhiannon Clarke’s recent Australian All-Comers 200m T38 record will spur on the dual Commonwealth Games medallist when she touches down in Brisbane. Clarke claimed two national medals in 2022 but will once again face tough competition from training partner Ella Pardy (Danny Kevan) and a growing field of Australian para sprinters, while also adding the 400m to her repertoire.
Rounding out the Open field will be 2022 World Athletics Championship representatives Matthew Ramsden (Nic Bideau) and Cruz Hogan (Morgan Ward), while World Athletics Under 20 Athlete Etienne Rousseau (Didier Poppe) will step up into the Open divisions for the first time.
While WA’s most recent Australian team representative Charli-Rose Carlyon (Suzi Graves) will look to solidify her breakout season in the Under 20 competition with runs in both the 3000m and 5000m final.
The 2023 Chemist Warehouse Australian Open and Under 20 Track & Field Championships will be held from Thursday 30 March to Sunday 2 April at the Queensland Sport & Athletics Centre in Brisbane. Spectators can purchase tickets for the four-day Championships HERE.
WA TEAM
| Athlete | Club |
| Abigail Dargan | Athletics West Independent |
| Adam Kopp | Perth Track and Field Club |
| Alana Sim | West Track Club |
| Alex De Silva | Curtin University Athletic Club |
| Alex Perin | UWA Athletics Club |
| Alex Stewart | West Track Club |
| Alexandra Griffin | UWA Athletics Club |
| Amberlee Statham | West Track Club |
| Angus Hume | Athletics West Independent |
| Anika Gosling | Kingsway Athletics Senior Club |
| Anna Hjellen Haugland | WA Throwers Club |
| Annabelle Stokes | WA Throwers Club |
| Annie Pfeiffer | UWA Athletics Club |
| Annie Stapleton | Perth Track and Field Club |
| Anthony Ghiselli | UWA Athletics Club |
| Ben Shaw | Cockburn Athletic Club |
| Brianna Beahan | Joondalup Track Club |
| Brittany Scott | UWA Athletics Club |
| Caitlin Blackman | Melville Roar Athletics Club |
| Caleb Osborne | UWA Athletics Club |
| Cate James | Perth Track and Field Club |
| Charli-Rose Carlyon | Perth Track and Field Club |
| Connor Wartzki | West Track Club |
| Cruz Hogan | UWA Athletics Club |
| Dan Nguyen | UWA Athletics Club |
| Daniel Monaco | UWA Athletics Club |
| Darren Fernandez | West Track Club |
| Deacon Ayres | Cockburn Athletic Club |
| Declan Morrison | West Track Club |
| Declan Tingay | UWA Athletics Club |
| Ella Azura Pardy | UWA Athletics Club |
| Ellaby Hansen | Perth Track and Field Club |
| Ellen Robinson | UWA Athletics Club |
| Ellie Glands | Perth Track and Field Club |
| Emma Philippe | UWA Athletics Club |
| Ethan Striegher | Perth Track and Field Club |
| Ethan Wyatt-Smith | Athletics West Independent |
| Etienne Rousseau | UWA Athletics Club |
| George Paterson | West Track Club |
| Grace Beaglehole | West Track Club |
| Hannah Doyle | Inglewood Athletics |
| Hugh Rayment | Athletics West Independent |
| Imogen Russell | UWA Athletics Club |
| Jackson Hamilton | UWA Athletics Club |
| Jacob Hristianopoulos | Athletics West Independent |
| Jacob Sarto | UWA Athletics Club |
| Jayden Moss | West Track Club |
| Jess Bell | UWA Athletics Club |
| Johann Cloete | Athletics West Independent |
| Josh Hook | UWA Athletics Club |
| Julian Miller | UWA Athletics Club |
| Juliette Mason | Athletics West Independent |
| Kai Metzner | UWA Athletics Club |
| Katelyn Smith | UWA Athletics Club |
| Khyran Elliott | Athletics West Independent |
| Kiara Speechley | Melville Roar Athletics Club |
| Kurtis Marschall | UWA Athletics Club |
| Kye Brindle | Melville Roar Athletics Club |
| Lachlan Bennett | Cockburn Athletic Club |
| Leila Barker | UWA Athletics Club |
| Lily Mather | UWA Athletics Club |
| Luca Di Toro | UWA Athletics Club |
| Luke Burrows | Perth Track and Field Club |
| Luke Graves | Perth Track and Field Club |
| Luke Shaw | Cockburn Athletic Club |
| Mackenzie Liddelow | Melville Roar Athletics Club |
| Maddy Luscombe | UWA Athletics Club |
| Madeline Lawson | UWA Athletics Club |
| Matthew Ramsden | Perth Track and Field Club |
| Max Shervington | UWA Athletics Club |
| Mia Conroy | West Track Club |
| Mia Gordon | Athletics West Independent |
| Nathan Zemek | Perth Track and Field Club |
| Niamh Mac Alasdair | UWA Athletics Club |
| Nina Yeats | Canning Districts Athletic Club |
| Olivia Gross | UWA Athletics Club |
| Oscar Clements | UWA Athletics Club |
| Owen Spicer | UWA Athletics Club |
| Rebecca Del Pup | Athletics West Independent |
| Rhiannon Clarke | UWA Athletics Club |
| Ryan Mitchell | West Track Club |
| Sarah Edmiston | Perth Track and Field Club |
| Sarah Hynes | UWA Athletics Club |
| Sarah Knox | UWA Athletics Club |
| Sebastian Wickham | Mandurah Rockingham Athletic Club |
| Shannon Statham | West Track Club |
| Sian O'Sullivan | UWA Athletics Club |
| Skye Bowron | West Track Club |
| Sophie Crowley | UWA Athletics Club |
| Tahlia Papworth | Athletics West Independent |
| Thomas Moorcroft | Canning Districts Athletic Club |
| Thuto Ntlotlang | West Track Club |
| Tori Moss | West Track Club |
| Tyson Gent | West Track Club |
| Veronica Patchett | Athletics West Independent |
| Xavier Miller | Melville Roar Athletics Club |
| Zoe Laurenson | UWA Athletics Club |
You can follow all the athletics action from the 2023 Athletics West Summer Season presented by Go For 2&5 via Athletics West’s Facebook and Instagram pages.
For more information about how you can get involved in athletics, contact Athletics West on 08 6272 0480.
By David Smith, Athletics West
Photo Credit: Steve Christo (Athletics Australia)